Overview
Generally, a citizen of a foreign country who wishes to enter the United States must first obtain a visa, either a non-immigrant visa for temporary stay, or an immigrant visa for permanent residence. You must have a student visa to study in the United States. Your course of study and the type of school you plan to attend determine whether you need an F-1 visa or an M-1 visa.
To enter the United States to attend: | You need the following visa category: |
University or college | F |
High School | |
Private elementary school | |
Seminary | |
Conservatory | |
Another academic institution, including a language training program | |
Vocational or other recognized nonacademic institution, other than a language training program | M |
Visa Descriptions and Qualifications
F-1 Visa
This is the most common type of student visa. If you wish to engage in academic studies in the United States at an approved school, such as an accredited U.S. college or university, private secondary school, or approved English language program then you need an F-1 visa. You will also need an F-1 visa if your course of study is more than 18 hours a week.
M-1 Visa
If you plan engage in non-academic or vocational study or training at a U.S. institution then you need an M-1 visa.
Study leading to a U.S. conferred degree or certificate is not permitted on a visitor (B) visa, even if it is for a short duration. For example, distance learning which requires a period of time on the institution’s U.S. campus requires an F-1 visa.
Colleges List
1 | Harvard University |
2 | Massachusetts Institute of Technology |
3 | Stanford University |
4 | Cornell University |
5 | University of Michigan |
6 | University of California Berkeley |
7 | Columbia University New York |
8 | University of Washington |
9 | University of Minnesota |
10 | University of Pennsylvania |
11 | University of Texas Austin |
12 | University of Wisconsin Madison |
13 | Texas A&M University |
14 | University of Illinois Urbana Champaign |
15 | Michigan State University |
16 | New York University |
17 | (2) Johns Hopkins University |
18 | University of Florida |
19 | Princeton University |
20 | Duke University |
21 | University of California San Diego |
22 | (2) California Institute of Technology Caltech |
23 | (1) University of Maryland |
24 | University of North Carolina Chapel Hill |
25 | University of Chicago |
26 | University of Pittsburgh |
27 | Ohio State University |
28 | Carnegie Mellon University |
29 | University of Arizona |
30 | University of Virginia |
31 | Georgia Institute of Technology |
32 | University of Southern California |
33 | University of California Davis |
34 | Arizona State University |
35 | Virginia Polytechnic Institute and State University |
36 | (1) Indiana University |
37 | University of Utah |
38 | Colorado State University |
39 | University of California Santa Barbara |
40 | University of Nebraska Lincoln |
41 | Oregon State University |
42 | Florida State University |
43 | University of Miami |
44 | Emory University |
45 | University at Buffalo |
46 | University of Missouri Columbia |
47 | University of Kentucky |
48 | Tufts University |
49 | Washington State University Pullman |
50 | Brown University |
51 | University of South Florida |
52 | University of California Santa Cruz |
53 | Rice University |
54 | Rutgers The State University of New Jersey |
55 | University of California Riverside |
56 | University of New Hampshire |
57 | Rochester Institute of Technology |
58 | Portland State University |
59 | Wake Forest University |
60 | University of Alabama |
61 | University of Louisville |
62 | Michigan Technological University |
63 | San Diego State University |
64 | Northern Illinois University |
65 | Loyola University Chicago |
66 | Baylor University |
67 | University of Nevada las Vegas |
68 | Texas Tech University |
69 | University of Alabama Birmingham |
70 | University of Maryland Baltimore County |
71 | Illinois Institute of Technology |
72 | University of Wisconsin Milwaukee |
73 | Oregon Health & Science University |
74 | Saint Louis University |
75 | University of Maryland Baltimore |
Tourist Packages
[tg_searchboxes options='{“size”:”300×533″}’]