Umrah package November, 2018 Rupees 56,000/- only from Hyderabad. This package include Hotel, Food 3 times, Ziarat, Transportation from Jeddah – Makkah – Madina back to airport. Direct flights Saudi Airlines and Air India. Please contact for more details 8801362649 whatsup or direct call. Umrah package per person Rupees 56,000/- thousand only.
This package include Hotel, Food 3 times, Ziarat, Transportation from Jeddah – Makkah – Madina back to airport. Direct flights Saudi Airlines and Air India. Please contact for more details 8801362649 whatsup or direct call. Umrah package per person
We do have short packages also for 7 days, It will cost you Rs.48000/-
This package include Hotel, Food 3 times, Ziarat, Transportation from Jeddah – Makkah – Madina back to airport. Direct flights Saudi Airlines and Air India. Please contact for more details 8801362649 whatsup or direct call. Umrah package per person
Compliments from Yaseen Overseas
Laundry in Makkah and Madina Hotel
Gift Bags, Zam Zam water
Contact: 9700513857 / 8801362649
UMRAH PACKAGE DATES AND PRICES
UMRAH VISA GROUP FROM DEC 2024 - FEB 2025
Latest price update for Umrah visa packages from Hyderabad Telangana (price update on 30/12/2024). In one room 4/5 pax (adults) , extra charges for single room or double sharing. (In Ramadan separate rooms are not possible due to shortage of hotels in Makkah and Madinah)ONLY UMRAH VISA INR 12000/= (one month)
ONLY UMRAH VISA INR 13500/= (three months)
DATE FROM | DATE TO | ADULT FARE | AIRLINES DIRECT | CHILD FARE 5-7 years | INFANT FARE | HOTELS IN MAKKAH 150 MTRS & 350 MTRS OR SIMILAR | HOTELS IN MADINA 100 MTRS & 200 MTRS or SIMILAR | GROUP | |
---|---|---|---|---|---|---|---|---|---|
JANUARY | |||||||||
01-JAN | 15-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
01-JAN | 15-JAN | 90,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
01-JAN | 15-JAN | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
01-JAN | 15-JAN | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
02-JAN | 16-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
02-JAN | 16-JAN | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
02-JAN | 16-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
04-JAN | 18-JAN | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
04-JAN | 18-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
04-JAN | 18-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
05-JAN | 19-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
05-JAN | 19-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
06-JAN | 20-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
06-JAN | 20-JAN | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
06-JAN | 20-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
07-JAN | 21-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
07-JAN | 21-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
08-JAN | 22-JAN | SOLD OUT | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
08-JAN | 22-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
09-JAN | 23-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
09-JAN | 23-JAN | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
09-JAN | 23-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
11-JAN | 25-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
11-JAN | 25-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
12-JAN | 26-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
12-JAN | 26-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
13-JAN | 27-JAN | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
13-JAN | 27-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
13-JAN | 27-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
14-JAN | 28-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
14-JAN | 28-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
15-JAN | 29-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
15-JAN | 29-JAN | 89,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
16-JAN | 30-JAN | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
16-JAN | 30-JAN | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
16-JAN | 30-JAN | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
18-JAN | 01-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
18-JAN | 01-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
19-JAN | 02-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
19-JAN | 02-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
20-JAN | 03-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
20-JAN | 03-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
20-JAN | 03-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
21-JAN | 04-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
21-JAN | 04-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
21-JAN | 04-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
22-JAN | 05-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
22-JAN | 14-FEB | 100,000/= | INDIGO-22 DAYS PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
24-JAN | 14-FEB | 100,000/= | INDIGO-22 DAYS PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
22-JAN | 05-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
22-JAN | 05-FEB | SOLD OUT | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
SHAB-E-MEHRAJ GROUP | |||||||||
23-JAN | 06-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
23-JAN | 06-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
23-JAN | 06-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
25-JAN | 08-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
25-JAN | 08-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
26-JAN | 09-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
26-JAN | 09-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
27-JAN | 10-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
27-JAN | 10-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD | SILVER TAIBA OR SIMILAR | YMT | |
27-JAN | 10-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
28-JAN | 11-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
28-JAN | 11-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
28-JAN | 11-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
29-JAN | 12-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
29-JAN | 12-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
29-JAN | 12-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
30-JAN | 13-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
30-JAN | 13-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
FEBRUARY GROUP | |||||||||
01-FEB | 15-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
01-FEB | 15-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
02-FEB | 16-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
02-FEB | 16-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
03-FEB | 17-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
03-FEB | 17-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
04-FEB | 18-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
04-FEB | 18-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
04-FEB | 18-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
05-FEB | 19-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
05-FEB | 19-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
06-FEB | 20-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
06-FEB | 20-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
06-FEB | 20-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
06-FEB | 20-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
08-FEB | 22-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
08-FEB | 22-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
09-FEB | 23-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
09-FEB | 23-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
SHAB-E-BAARAT GROUP | |||||||||
10-FEB | 24-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
10-FEB | 24-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
10-FEB | 24-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
11-FEB | 25-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
11-FEB | 25-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
11-FEB | 25-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
12-FEB | 26-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
12-FEB | 26-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
12-FEB | 26-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
13-FEB | 27-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
13-FEB | 27-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
13-FEB | 27-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
15-FEB | 27-MAR | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
15-FEB | 01-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
16-FEB | 02-MAR | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
16-FEB | 02-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
16-FEB | 02-MAR | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
17-FEB | 03-MAR | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
17-FEB | 03-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
18-FEB | 04-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
18-FEB | 04-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
18-FEB | 04-MAR | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
18-FEB | 04-MAR | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
19-FEB | 05-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
19-FEB | 05-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
19-FEB | 05-MAR | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
20-FEB | 06-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
20-FEB | 06-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
20-FEB | 06-MAR | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
22-FEB | 08-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
22-FEB | 08-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
23-FEB | 09-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
23-FEB | 09-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
24-FEB | 10-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
24-FEB | 10-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
24-FEB | 10-MAR | SOLD OUT | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
25-FEB | 11-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
26-FEB | 12-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
27-FEB | 13-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
RAMADAN MONTH | |||||||||
25-FEB | 11-MAR | 122,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
26-FEB | 12-MAR | 122,000/= | DIRECT | 10% Discount CHILD on Adult fare | 35,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
27-FEB | 13-MAR | 122,000/= | DIRECT | 10% Discount CHILD on Adult fare | 35,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
26-FEB | 02-APR | 1,75,000/= | DIRECT | 10% Discount CHILD on Adult fare | 35,000/= | ONE MONTH PACKAGE | SHROOK AL MISK | YMT | |
27-FEB | 02-APR | 1,75,000/= | DIRECT | 10% Discount CHILD on Adult fare | 35,000/= | ONE MONTH PACKAGE | SHROOK AL MISK | YMT | |
28-FEB | 02-APR | 1,75,000/= | DIRECT | 10% Discount CHILD on Adult fare | 35,000/= | ONE MONTH PACKAGE | SHROOK AL MISK | YMT | |
MARCH | |||||||||
01-MAR | 15-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
01-MAR | 15-MAR | 1,22,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
01-MAR | 20-MAR | 1,45,000/= | DIRECT-20 DAYS PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | HOTEL 150 MTR | TBC | YMT | |
