Umrah Visa Package Nalgonda January 2018 Umrah Visa Package Nalgonda January 2018
Umrah Visa Package Nalgonda January 2018
ALL UMRAH GROUP TRAVELING SCHEDULES
For customized umrah visa package please send your dates and to yaseenoverseass@gmail.com and info@yaseenoverseas.com
Umrah Visa Package Nalgonda January 2018 Umrah Visa Package Nalgonda January 2018
General Umrah Packages
SAUDI AIRLINES, HYD-JED-HYD
UMRAH VISA GROUP FROM JAN 2025 - MAR 2025
Latest price update for Umrah visa packages from Hyderabad Telangana (price update on 17/01/2025). In one room 4/5 pax (adults) , extra charges for single room or double sharing. (In Ramadan separate rooms are not possible due to shortage of hotels in Makkah and Madinah)ONLY UMRAH VISA INR 12000/= (one month)
ONLY UMRAH VISA INR 13500/= (three months)
DATE FROM | DATE TO | ADULT FARE | AIRLINES DIRECT | CHILD FARE 5-7 years | INFANT FARE | HOTELS IN MAKKAH 150 MTRS & 350 MTRS OR SIMILAR | HOTELS IN MADINA 100 MTRS & 200 MTRS or SIMILAR | GROUP | |
---|---|---|---|---|---|---|---|---|---|
JANUARY | |||||||||
18-JAN | 01-FEB | SOLD OUT | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
18-JAN | 01-FEB | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
19-JAN | 02-FEB | SOLD OUT | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
19-JAN | 02-FEB | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
20-JAN | 03-FEB | SOLD OUT | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
20-JAN | 03-FEB | SOLD OUT | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
20-JAN | 03-FEB | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
21-JAN | 04-FEB | SOLD OUT | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
21-JAN | 04-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
21-JAN | 04-FEB | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
22-JAN | 05-FEB | SOLD OUT | AIR INDIA-04 SEATS LEFT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
22-JAN | 05-FEB | SOLD OUT | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
23-JAN | 14-FEB | SOLD OUT | INDIGO-20 DAYS PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
24-JAN | 14-FEB | SOLD OUT | INDIGO-20DAYS PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
22-JAN | 05-FEB | SOLD OUT | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
SHAB-E-MEHRAJ GROUP | |||||||||
23-JAN | 06-FEB | SOLD OUT | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
23-JAN | 06-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
23-JAN | 06-FEB | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
25-JAN | 08-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
25-JAN | 08-FEB | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
26-JAN | 09-FEB | 80,000/= | AIR INDIA EXPRESS | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
26-JAN | 09-FEB | 88,000/= | AIR INDIA-07 SEATS LEFT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
27-JAN | 10-FEB | 80,000/= | AIR INDIA EXPRESS | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
27-JAN | 10-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD | SILVER TAIBA OR SIMILAR | YMT | |
27-JAN | 10-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
28-JAN | 11-FEB | 80,000/= | AIR INDIA EXPRESS | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
28-JAN | 11-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
28-JAN | 11-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
29-JAN | 12-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
29-JAN | 12-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
29-JAN | 12-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
30-JAN | 13-FEB | 80,000/= | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
30-JAN | 13-FEB | 88,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD 150 MTR | SILVER TAIBA OR SIMILAR | YMT | |
FEBRUARY GROUP | |||||||||
01-FEB | 15-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
01-FEB | 15-FEB | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
02-FEB | 16-FEB | 80,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
02-FEB | 16-FEB | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
03-FEB | 17-FEB | 80,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
03-FEB | 17-FEB | 1000,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
03-FEB | 17-FEB | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
04-FEB | 18-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
04-FEB | 18-FEB | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
04-FEB | 18-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
05-FEB | 19-FEB | 80,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
05-FEB | 19-FEB | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
06-FEB | 20-FEB | 80,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
06-FEB | 20-FEB | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
06-FEB | 20-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
06-FEB | 20-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
08-FEB | 22-FEB | 80,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
08-FEB | 22-FEB | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
09-FEB | 23-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
09-FEB | 23-FEB | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
SHAB-E-BAARAT GROUP | |||||||||
10-FEB | 24-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
10-FEB | 24-FEB | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
10-FEB | 24-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
10-FEB | 24-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | SILVER TAIBA OR SIMILAR | YMT | |
11-FEB | 25-FEB | 80,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
11-FEB | 25-FEB | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
11-FEB | 25-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
12-FEB | 26-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
12-FEB | 26-FEB | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
12-FEB | 26-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
13-FEB | 27-FEB | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
13-FEB | 27-FEB | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
13-FEB | 27-FEB | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
15-FEB | 03-MAR | SOLD OUT | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
15-FEB | 01-MAR | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
16-FEB | 02-MAR | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
16-FEB | 02-MAR | 90,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
16-FEB | 02-MAR | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
17-FEB | 08-MAR | 110,000/= | DIRECT-20 DAYS RAMADAN IN MAKKAH | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
17-FEB | 03-MAR | 80,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
17-FEB | 03-MAR | 112,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
18-FEB | 04-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
18-FEB | 04-MAR | 98,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
18-FEB | 04-MAR | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
18-FEB | 04-MAR | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
19-FEB | 10-MAR | 108,000/= | DIRECT-FIRST MADINA 20 DAYS | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
19-FEB | 05-MAR | 98,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
19-FEB | 05-MAR | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
20-FEB | 06-MAR | 98,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
20-FEB | 06-MAR | 100,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
22-FEB | 09-MAR | 105,000/= | DIRECT-FIRST MADINA | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
22-FEB | 08-MAR | 98,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
23-FEB | 09-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
23-FEB | 09-MAR | 98,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
24-FEB | 10-MAR | 90,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
24-FEB | 10-MAR | 98,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
24-FEB | 10-MAR | SOLD OUT | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | NADA AL DEAFA | SILVER TAIBA OR SIMILAR | YMT | |
25-FEB | 11-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
26-FEB | 12-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
27-FEB | 13-MAR | 112,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
27-FEB | 02-APR | 175,000/= | SAUDI AIRLINES- ONE MONTH PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | FARIS AL AJJYAD | RUA AL KHAIR OR SIMILAR | YMT | |
RAMADAN MONTH | |||||||||
25-FEB | 11-MAR | 120,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
26-FEB | 02-MAR | 162,000/= | SALAAM VIA FLIGHT-ONE MONTH | 10% Discount CHILD on Adult fare | 35,000/= | FARIZ AJYAD | SILVER TAIBA OR SIMILAR | YMT | |
26-FEB | 12-MAR | 120,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 35,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
27-FEB | 13-MAR | 120,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 35,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
27-FEB | 13-MAR | 115,000/= | DIRECT | 10% Discount CHILD on Adult fare | 35,000/= | SHROOK AL MISK | SILVER TAIBA OR SIMILAR | YMT | |
27-FEB | 18-APR | 1,35,000/= | DIRECT-20 DAYS | 10% Discount CHILD on Adult fare | 35,000/= | SHROOK AL MISK | RUA AL KHAIR | YMT | |
28-FEB | 02-APR | 1,65,000/= | SALAAM VIA FLIGHT- ONE MONTH PACKAGE | 10% Discount CHILD on Adult fare | 35,000/= | FARIZ AJJYAD | SHROOK AL MISK | YMT | |
28-FEB | 02-APR | 1,75,000/= | DIRECT | 10% Discount CHILD on Adult fare | 35,000/= | ONE MONTH PACKAGE | SHROOK AL MISK | YMT | |
MARCH | |||||||||
01-MAR | 15-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
01-MAR | 15-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
01-MAR | 02-APR | 1,75,000/= | SAUDI AIRLINES-ONE MONTH PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | FARIS AL AJJYAD | SILVER TAIBA OR SIMILAR | YMT | |
01-MAR | 19-MAR | 1,55,000/= | SAUDI AIRLINES-20 DAYS PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD | SILVER TAIBA OR SIMILAR | YMT | |
01-MAR | 20-MAR | 1,45,000/= | DIRECT-20 DAYS PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | HOTEL 150 MTR | TBC | YMT | |
02-MAR | 21-MAR | 1,45,000/= | DIRECT-20 DAYS PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | HOTEL 150 MTR | TBC | YMT | |
02-MAR | 16-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
02-MAR | 16-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
03-MAR | 17-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
03-MAR | 17-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
04-MAR | 18-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
04-MAR | 18-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
05-MAR | 19-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
05-MAR | 19-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
05-MAR | 19-MAR | 1,23,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
06-MAR | 20-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
06-MAR | 20-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
06-MAR | 20-MAR | 1,23,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
08-MAR | 22-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
08-MAR | 22-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
08-MAR | 22-MAR | 1,23,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
09-MAR | 23-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
09-MAR | 23-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
09-MAR | 23-MAR | 1,23,000/= | SAUDI AIRLINES | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
10-MAR | 24-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
10-MAR | 24-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
11-MAR | 25-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
11-MAR | 25-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
11-MAR | 04-APR | 1,60,000/= | SAUDI AIRLINES- 26 DAYS PACKAGE | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
12-MAR | 26-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
12-MAR | 26-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
13-MAR | 27-MAR | 1,12,000/= | DIRECT | 10% Discount CHILD on Adult fare | 28,000/= | SHROOK AL MISK /SIMILAR 600 MTR | RUA AL KHAIR OR SIMILAR | YMT | |
13-MAR | 27-MAR | 1,20,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE AJYAD OR SIMILAR | SILVER TAIBA OR SIMILAR | YMT | |
